| salesrajanitrading@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of SWG 40 Asia Pacific Magnet Wire Enameled Copper Wire, SWG 41 Asia Pacific Magnet Wire Enameled Copper Wire, SWG 42 Asia Pacific Magnet Wire Enameled Copper Wire, SWG 43 Asia Pacific Magnet Wire Enameled Copper Wire, SWG 44 Asia Pacific Magnet Wire Enameled Copper Wire, SWG 45 Asia Pacific Magnet Wire Enameled Copper Wire, SWG 46 Asia Pacific Magnet Wire Enameled Copper Wire, SWG 47 Asia Pacific Magnet Wire Enameled Copper Wire and SWG 48 Asia Pacific Magnet Enameled Copper Wire from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Conductor Type | Stranded |
| Insulation Material | Polyurethane |
| Grade Standard | Grade 1 - P155 |
| Item Wire Gauge | SWG 40 |
| Wire Material | Copper |
| Box Contain | 4 Piece |
| Weight | 28.066 Kg |
| Brand Name | Asia Pacific Magnet Wire |
| Item Diameter | 0.120 Mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Conductor Type | Stranded |
| Insulation Material | Polyurethane |
| Box Contain | 4 Piece |
| Wire Material | Copper |
| Item Diameter | 0.110 Mm |
| Grade Standard | Grade 1 - P155 |
| Brand Name | Asia Pacific Magnet Wire |
| Weight | 26.370 Kg |
| Item Wire Gauge | SWG 41 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Conductor Type | Stranded |
| Insulation Material | Polyurethane |
| Item Diameter | 0.1 Mm |
| Item Wire Gauge | SWG 42 |
| Box Contain | 4 Piece |
| Grade Standard | Grade 1 - P155 |
| Weight | 19.128 Kg |
| Wire Material | Copper |
| Brand Name | Asia Pacific Magnet Wire |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Conductor Type | Stranded |
| Insulation Material | Polyurethane |
| Item Wire Gauge | SWG 43 |
| Brand Name | Asia Pacific Magnet Wire |
| Item Diameter | 0.090 |
| Wire Material | Copper |
| Grade Standard | Grade 1 - P155 |
| Box Contain | 4 Piece |
| Weight | 23.588 Kg |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Conductor Type | Stranded |
| Insulation Material | Polyurethane |
| Item Wire Gauge | SWG 44 |
| Item Diameter | 0.08 Mm |
| Box Contain | 4 Piece |
| Brand Name | Asia Pacific Magnet Wire |
| Wire Material | Copper |
| Grade Standard | Grade 1 - P155 |
| Weight | 19.182 Kg |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Conductor Type | Stranded |
| Insulation Material | Polyurethane |
| Wire Material | Copper |
| Grade Standard | Grade 1 - P155 |
| Item Wire Gauge | SWG 45 |
| Weight | 18.272 Kg |
| Brand Name | Asia Pacific Magnet Wire |
| Box Contain | 4 Piece |
| Item Diameter | 0.070 Mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Conductor Type | Stranded |
| Insulation Material | Polyurethane |
| Weight | 22.316 Kg |
| Brand Name | Asia Pacific Magnet Wire |
| Grade Standard | Grade 1 - P155 |
| Wire Material | Copper |
| Item Diameter | 0.060 Mm |
| Item Wire Gauge | SWG 46 |
| Box Contain | 4 Piece |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Conductor Type | Stranded |
| Insulation Material | Polyurethane |
| Weight | 19.850 Kg |
| Item Wire Gauge | SWG 47 |
| Box Contain | 4 Piece |
| Brand Name | Asia Pacific Magnet Wire |
| Wire Material | Copper |
| Item Diameter | 0.050 |
| Grade Standard | Grade 1 - P155 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Asia Pacific Magnet Wire |
| Grade Standard | 2UEW 155 |
| Insulation Material | Polyurethane |
| Conductor Type | Stranded |
| Wire Material | Copper |
| Box Contain | 9 Piece |
| Item Diameter | 0.040 Mm |
| Item Wire Gauge | SWG 48 |
| Weight | 16.9 Kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.